| MOQ: | 1 |
| Price: | USD 2,250/pcs |
| Standard Packaging: | Carton with waterproof warpped |
| Delivery Period: | around 15days |
| Payment Method: | T/T,MoneyGram,Credit Card,PayPal,Western Union,Cash,Escrow; |
| Supply Capacity: | Quantity (pieces) 1-10 for around 15days, > 10, to be negotiated |
| Form Factor/Height | 1U rack server |
|---|---|
| Processor | Up to 2x 5th Gen Intel Xeon Scalable processors, up to 64 cores and 385W TDP |
| Drive Bays |
|
| Memory | Supports up to 32x TruDDR5 3DS/RDIMMs |
| Expansion Slots | Up to 5x PCIe 4.0/5.0 slots, 1x OCP 3.0 slot, 1x cabled internal HBA/RAID adapter that doesn't occupy a standard PCIe slot |
| GPUs | Up to 3x single-width 75W GPUs |
| Network Interface | LOM adapter installed in the OCP 3.0 slot, optional for front access Networking PCIe adapters |
| Ports |
Front:
1x USB 3.2 G1, 1x USB 2.0 for BMC, 1x VGA (optional), 1x external diagnostics handset port (optional)
Rear:
3x USB 3.2 G1, 1x VGA, 1x 1GbE RJ45 (management), 2nd 1GbE management port (optional in OCP slot location), and 1x Serial port (optional)
Internal:
1x USB 3.2 G1 and MicroSD card port
|
| HBA/RAID Support | SATA with SW RAID (0,1,5,10); Common building blocks including standard and Internal PCIe RAID/HBA adapters |
| Power | Dual Redundant AC & DC; Platinum & Titanium; 750W, 1100W, 1800W, and 1100W -48V DC Platinum |
| Systems Management | Lenovo XClarity Controller |
| OSes Supported | Microsoft, SUSE, Red Hat, VMware |