| MOQ: | 1 |
| Price: | $10,380-$10,169 |
| Standard Packaging: | Carton with waterproof warpped |
| Delivery Period: | Quantity (pieces) 1-10 for around 15days, > 10, to be negotiated |
| Payment Method: | T/T,MoneyGram,Credit Card,PayPal,Western Union,Cash,Escrow; |
| Supply Capacity: | 1 - 10pcs 15days |
![]()
![]()
![]()
![]()
![]()
| type | Rack | |
| Processor | Up to two 3rd Generation Intel Xeon Scalable processors, with up to 40 cores per processor | |
| Memory | • 32 DDR4 DIMM slots, supports RDIMM 2 TB max or LRDIMM 8 TB max, speeds up to 3200 MT/s • Up to 16 Intel Persistent Memory 200 series (BPS) slots, 8 TB max • Supports registered ECC DDR4 DIMMs only |
|
| Storage controllers | • Internal controllers: PERC H745, HBA355I, S150, H345, H755, H755N • Boot Optimized Storage Subsystem (BOSS-S2): HW RAID 2 x M.2 SSDs 240 GB or 480 GB • Boot Optimized Storage Subsystem (BOSS-S1) HW RAID 2 x M.2 SSDs 240 GB or 480 GB • External PERC (RAID): PERC H840, HBA355E |
|
| Drive Bays | Front bays: • Up to 12 x 3.5-inch SAS/SATA (HDD/SSD) max 192 TB • Up to 8 x 2.5-inch NVMe (SSD) max 122.88 TB • Up to 16 x 2.5-inch SAS/SATA/NVMe (HDD/SSD) max 245.76 TB • Up to 24 x 2.5-inch SAS/SATA/NVMe (HDD/SSD) max 368.84 TB Rear bays: • Up to 2 x 2.5-inch SAS/SATA/NVMe (HDD/SSD) max 30.72 TB • Up to 4 x 2.5-inch SAS/SATA/NVMe (HDD/SSD) max 61.44 TB |
|
| Power Supplies | • 700 W Titanium HLAC/240 mixed mode • 800 W Platinum AC/240 mixed mode • 1100 W Titanium AC/240 mixed mode • 1100 W DC -48 - -60 V • 1400 W Platinum AC/240 mixed mode • 1800 W Titanium HLAC/240 mixed mode • 2400 W Platinum AC/240 mixed mode • 2800 W Titanium HLAC/240 mixed mode |
|
| Cooling Options | Air cooling, optional processor liquid cooling | |
| Fans | • Standard fan/High performance SLVR fan/High performance GOLD fan • Up to six hot plug fans |
|
| Dimensions | • Height – 86.8 mm (3.41 inches) • Width – 482 mm (18.97 inches) • Depth – 758.3 mm (29.85 inches) - without bezel 772.14 mm (30.39 inches) - with beze |
|
| Form Factor | 2U rack server | |
| Embedded Management | • iDRAC9 • iDRAC Service Module • iDRAC Direct • Quick Sync 2 wireless module |
|
| Bezel | Optional LCD bezel or security bezel | |
| OpenManage Software | • OpenManage Enterprise • OpenManage Power Manager plugin • OpenManage SupportAssist plugin • OpenManage Update Manager plugin |
|
| Mobility | OpenManage Mobile | |
| Integrations and Connections | OpenManage Integrations • BMC Truesight • Microsoft System Center • Red Hat Ansible Modules • VMware vCenter and vRealize Operations Manager |
OpenManage Connections • IBM Tivoli Netcool/OMNIbus • IBM Tivoli Network Manager IP Edition • Micro Focus Operations Manager • Nagios Core • Nagios XI |
| Security | • Cryptographically signed firmware • Secure Boot • Secure Erase • Silicon Root of Trust • System Lockdown (requires iDRAC9 Enterprise or Datacenter) • TPM 1.2/2.0 FIPS, CC-TCG certified, TPM 2.0 China NationZ |
|
| Embedded NIC | 2 x 1 GbE LOM | |
| Network Options | 1 x OCP 3.0 (x8 PCIe lanes) | |
| GPU Options | Up to two double-width 300 W, or three single-width 150 W, or six single-width 75 W accelerators | |
| Ports | Front Ports • 1 x Dedicated iDRAC Direct micro-USB • 1 x USB 2.0 • 1 x VGA |
Rear Ports • 1 x USB 2.0 • 1 x Serial (optional) • 1 x USB 3.0 • 2 x RJ-45 • 1 x VGA (optional for liquid cooling configuration) |
| Internal Ports • 1 x USB 3.0 |
||
| PCIe | Up to 8 x PCIe Gen4 slots (up to 6 x16) with support for SNAP I/O modules | |
| Operating System and Hypervisors | • Canonical Ubuntu Server LTS • Citrix Hypervisor • Microsoft Windows Server with Hyper-V • Red Hat Enterprise Linux • SUSE Linux Enterprise Server • VMware ESX |
|
| OEM-ready version available | From bezel to BIOS to packaging, your servers can look and feel as if they were designed and built by you | |
With more than 20 years of expertise in China's ICT industry, we empower global enterprises with cutting-edge solutions in servers, storage, networking, and artificial intelligence. As a trusted partner officially certified by Dell, Huawei, Inspur, Lenovo, Microsoft, and other leading brands, we have built a strong team of 20+ engineers covering architecture design, O&M support, and project delivery. Why choose us? Fast response & delivery: Over RMB 5 million in ready stock, 24-hour response, 72-hour worldwide delivery. Global footprint: Serving 500+ enterprises and institutions across 50+ countries. Industry coverage: Government, education, finance, manufacturing, energy, and more. Proven results: >95% on-time delivery rate with cost-effective solutions. China Indigenous IT Innovation (Xinchuang) Servers In addition to standard x86 solutions, we also provide China-developed indigenous servers featuring domestic CPUs such as Huawei Kunpeng ARM, Hygon C86, Phytium, and Loongson. These servers are widely adopted in key industries (government, finance, telecom, energy) for their secure, controllable, and fully localized IT infrastructure. Leading vendors including Lenovo, Huawei, and Inspur have established mature product lines in this segment, offering a reliable alternative to traditional Western platforms.
1. who are we?
We are based in Beijing, China, start from 2019,sell to Domestic Market(90.00%),Western Europe(10.00%). There are total about 11-50 people in our office.
2. how can we guarantee quality?
Always a pre-production sample before mass production;
Always final Inspection before shipment;
3.what can you buy from us?
Server, Computer, Workstation, Disk Storage Cabinet
4. why should you buy from us not from other suppliers?
20 years of experience in the server industry.
Have a professional team of 17 engineers . With authorization credentials from 12 brands such as Lenovo and Microsoft etc.
we will serve your every need by providing a full range of products and services.
5. what services can we provide?
Accepted Delivery Terms: FOB,CFR,CIF,EXW,FAS,CIP,FCA,CPT,DEQ,DDP,DDU,Express Delivery,DAF,DES;
Accepted Payment Currency: USD,EUR,JPY,CAD,AUD,HKD,GBP,CNY,CHF;
Accepted Payment Type: T/T,L/C,D/P D/A,MoneyGram,Credit Card,PayPal,Western Union,Cash,Escrow;
Language Spoken: English,Chinese,Spanish,Japanese,Portuguese,German,Arabic,French,Russian,Korean,Hindi,Italian