| MOQ: | 1 |
| Cena: | $8,800/pcs |
| Standardowe opakowanie: | Karton |
| Okres dostawy: | około 15 dni |
| Metoda płatności: | T/T, Western Union |
| Wydajność dostaw: | Ilość (szt.) 1-10 na ok. 15 dni, > 10, do uzgodnienia |
| Specification | Details |
|---|---|
| Chassis | Dell PowerEdge C6600 chassis |
| Nodes | Up to 4 hot-swappable 2-socket C6620 sleds in a 2U C6600 chassis |
| Processors | Up to two 5th Generation Intel Xeon Scalable processor with up to 64 cores and 4th Generation Intel Xeon Scalable processor with up to 56 cores per processor |
| Memory | 16 DDR5 DIMM slots, supports RDIMM of 4 TB max, speeds up to 5600 MT/s Supports registered ECC DDR5 DIMMs only |
| Storage Controllers |
|
| Availability | Hot-plug redundant drives and PSUs |
| Drive Bays |
|
| Hot swap, Redundant Power Supplies |
|
| Cooling Options | Air cooling, optional processor liquid cooling |
| Fans | Up to 4 cold swap fans |
| Dimensions |
|
| Weight | 42.5 kg (93.69 pound) |
| Embedded Management |
|
| OpenManage Software |
|
| Mobility | OpenManage Mobile |
| Integrations |
|
| Security |
|
| Embedded NIC | 1 x 1 GbE |
| GPU Options | Up to 2 x 75W low-profile, half-length |
| Rear Ports |
|
| PCIe slots |
2 x PCIe Gen5 slots:
|
| Operating System and Hypervisors |
|